Pay Schedule

 

CareCredit® Estimated Montly Payments

Based upon your treatment fee, choose the estimated monthly payment that is best
for you.

NOT ALL PLANS ARE AVAILABLE IN ALL PRACTICES

No Intrest Payment Plans
(Estimated monthly payment to avoid interest*)
11.90% Extended Payment Plans
(Estimated monthly payments include interest**)
Minimum Monthly Payment
(3% of balance or $15)
3 Month 6 Month** 12 Month** 24 Month 36 Month 48 Month 60 Month
Treatment Fee
$300 $15 $100 $50 $25 n/a n/a n/a n/a
$400 $15 $133 $67 $33 n/a n/a n/a n/a
$500 $15 $167 $83 $42 n/a n/a n/a n/a
$600 $18 $200 $100 $50 n/a n/a n/a n/a
$700 $21 $233 $117 $58 n/a n/a n/a n/a
$800 $24 $267 $133 $67 n/a n/a n/a n/a
$900 $27 $300 $150 $75 n/a n/a n/a n/a
$1,000 $30 $333 $167 $83 $47 $33 $26 $22
$1,200 $36 $400 $200 $100 $56 $40 $32 $27
$1,400 $42 $467 $233 $117 $66 $46 $37 $31
$1,500 $45 $500 $250 $125 $71 $50 $39 $33
$2,000 $60 $667 $333 $167 $94 $66 $53 $44
$2,500 $75 $833 $417 $208 $118 $83 $66 $55
$3,000 $90 $1,000 $500 $250 $141 $99 $79 $67
$3,500 $105 $1,167 $583 $292 $165 $116 $92 $78
$4,000 $120 $1,333 $667 $333 $188 $133 $105 $89
$4,500 $135 $1,500 $750 $375 $212 $149 $118 $100
$5,000 $150 $1,667 $833 $417 $235 $166 $131 $111
$7,500 $225 $2,500 $1,250 $625 $353 $249 $197 $166
$10,000 $300 $3,333 $1,667 $833 $470 $332 $263 $222
$15,000 $450 $5,000 $2,500 $1,250 $705 $497 $394 $333
$20,000 $600 $6,667 $3,333 $1,667 $941 $663 $526 $444
$25,000 $750 $8,333 $4,167 $2,083 $1,176 $829 $657 $555
Over $25,000 For amounts not on this chart or for amounts over $25,000, please consult your dental
provider.

To estimate monthly payments for treatment fees not listed, visit our online payment
calculator at www.carecredit.com
* Minimum monthly payment may increase when APR exceeds 24.00%.
** 6 and 12 months are not available in all offices. Please ask for availability.

220 Vista Del Mar B

Redondo Beach, CA 90277

310-540-4882

Call us today!

Appointment Booking

altede@aol.com